<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abantosl</title>
	<atom:link href="https://www.abantosl.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.abantosl.com</link>
	<description>Camiones y Accesos</description>
	<lastBuildDate>Sun, 31 Mar 2013 19:04:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Study of road access and evaluation of paths execution costs in Taza Wind Park (Morocco)</title>
		<link>https://www.abantosl.com/en/study-of-road-access-and-evaluation-of-paths-execution-costs-in-taza-wind-park-morocco/</link>
		<comments>https://www.abantosl.com/en/study-of-road-access-and-evaluation-of-paths-execution-costs-in-taza-wind-park-morocco/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 16:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other works]]></category>

		<guid isPermaLink="false">http://www.abantosl.com/?p=668</guid>
		<description><![CDATA[The Taza Wind Park consists of 61 Windturbines of 50 meters blade length. Abanto SLU was commisioned by the manufacturer to make the study of access study by road (Road Survey) with origin in the Port of Nador and to reach the expected paths as main access. The length of the access study was 235 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Taza Wind Park consists of 61 Windturbines of 50 meters blade length. Abanto SLU was commisioned by the manufacturer to make the study of access study by road (Road Survey) with origin in the Port of Nador and to reach the expected paths as main access. The length of the access study was 235 Km&#8230;with many drawbacks.</p>
<p style="text-align: justify;">Also an adequacy costs estimate of the Wind Park paths was made based on the observations, in situ, as well as the measurement of the approximately length of paths to rehabilitate and of new construction.</p>
<p style="text-align: justify;">With such data, the Customer obtained an approximate valuation of execution costs of the estimated civil work, without the needed to make a preliminary Civil Work Project.</p>
<p><a href="http://www.abantosl.com/wp-content/uploads/2012/11/Acceso_Parque_Taza.jpg"><img class="alignleft size-medium wp-image-538" style="border: 1px solid black; margin-left: 120px; margin-right: 40px;" title="Estudio de acceso carretero Parque Taza" src="http://www.abantosl.com/wp-content/uploads/2012/11/Acceso_Parque_Taza-300x200.jpg" alt="Estudio de acceso carretero Parque Taza Marruecos" width="300" height="200" /></a><a href="http://www.abantosl.com/wp-content/uploads/2012/11/Evaluacion_Parque_Taza.jpg"><img class="alignleft size-medium wp-image-539" style="border: 1px solid black;" title="Evaluacion Parque Taza" src="http://www.abantosl.com/wp-content/uploads/2012/11/Evaluacion_Parque_Taza-300x200.jpg" alt="Evaluación inicial de costes ejecución de caminos en Parque Taza en Marruecos" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.abantosl.com/en/study-of-road-access-and-evaluation-of-paths-execution-costs-in-taza-wind-park-morocco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic feasibility study of the road stretch between the Port of Colon and Panama City (Panama)</title>
		<link>https://www.abantosl.com/en/economic-feasibility-study-of-the-road-stretch-between-the-port-of-colon-and-panama-city-panama/</link>
		<comments>https://www.abantosl.com/en/economic-feasibility-study-of-the-road-stretch-between-the-port-of-colon-and-panama-city-panama/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 16:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other works]]></category>

		<guid isPermaLink="false">http://www.abantosl.com/?p=666</guid>
		<description><![CDATA[The project upon which the study was conducted, previous works, was reporting on the economic feasibility that implies carrying out the transport of Windturbines (up to 60 meters of blade length) to install in the Republic of Panama using exclusively as port of docking and stowage the Port of Columbus, located on the Atlantic margin [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The project upon which the study was conducted, previous works, was reporting on the economic feasibility that implies carrying out the transport of Windturbines (up to 60 meters of blade length) to install in the <strong>Republic of Panama</strong> using exclusively as port of docking and stowage the Port of Columbus, located on the Atlantic margin of the Panama Canal and to avoid, in this way, the cost of transit tolls of vessels through this Canal.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.abantosl.com/wp-content/uploads/2012/11/Puerto_Colon.jpg"><img class="size-full wp-image-525 aligncenter" style="border: 1px solid black;" title="Tramo Puerto Colon y Panama City" src="http://www.abantosl.com/wp-content/uploads/2012/11/Puerto_Colon.jpg" alt="Estudio viabilidad economica tramo carretero Puerto Colon y Panama City" width="689" height="407" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.abantosl.com/en/economic-feasibility-study-of-the-road-stretch-between-the-port-of-colon-and-panama-city-panama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Project of Vials for Windfarm</title>
		<link>https://www.abantosl.com/en/basic-project-of-vials-for-windfarm/</link>
		<comments>https://www.abantosl.com/en/basic-project-of-vials-for-windfarm/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 09:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other works]]></category>

		<guid isPermaLink="false">http://www.abantosl.com/?p=655</guid>
		<description><![CDATA[In a 1/5.000 cartography is performed the Basic Project of vials (design and development) for the approximate quantification of execution costs of the works and the total areas used. Civil Works Project for Wind Farm]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.abantosl.com/wp-content/uploads/2012/11/Plano_Parque_Eolico.jpg"><img class="alignleft size-medium wp-image-543" style="border: 1px solid black; margin-left: 12px; margin-right: 12px;" title="Proyecto Básico de Viales para Parque Eólico" src="http://www.abantosl.com/wp-content/uploads/2012/11/Plano_Parque_Eolico-300x219.jpg" alt="Proyecto Básico de Viales para Parque Eólico" width="300" height="219" /></a>In a 1/5.000 cartography is performed the <strong>Basic Project of vials</strong> (design and development) for the approximate quantification of execution costs of the works and the total areas used.</p>
<p style="text-align: justify;"><a href="http://www.abantosl.com/wp-content/uploads/2012/11/Proyecto-Obra-Civil-Parque-Eólico.pdf" target="_blank">Civil Works Project for Wind Farm<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.abantosl.com/en/basic-project-of-vials-for-windfarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footing reinforced in Faial Wind Park (Azores/Portugal)</title>
		<link>https://www.abantosl.com/en/footing-reinforced-in-faial-wind-park-azoresportugal/</link>
		<comments>https://www.abantosl.com/en/footing-reinforced-in-faial-wind-park-azoresportugal/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 11:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other works]]></category>

		<guid isPermaLink="false">http://www.abantosl.com/?p=659</guid>
		<description><![CDATA[It is performed, commissioned by Vestas Portugal, the supervision of the reinforced of the first of the five footings to install for the Faial Wind Park. The inspection is carry out due to the &#8220;antiquity&#8221; type of reinforced. Control guidelines were used: Identification and monitoring of the work relating to the placement of a footing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It is performed, commissioned by Vestas Portugal, the supervision of the reinforced of the first of the five footings to install for the Faial Wind Park. The inspection is carry out due to the &#8220;antiquity&#8221; type of reinforced. Control guidelines were used:</p>
<ul>
<li>Identification and monitoring of the work relating to the placement of a footing armor for Windturbine V 52 and detailed in the document &#8220;FAIAL, Projecto Fundaçoes&#8221;.</li>
<li>Reception of steel produced.</li>
<li>Annotation of the modifications to be made in the armor for different reasons.</li>
</ul>
<p style="text-align: justify;">Throughout the reinforced works, problems are detected in the measurements of the lengths of the ring armor because the 60 pieces to install had the same measure and should have, in fact, two different measures. It corrects the defect immediately and the reinforced is finished successfully.</p>
<p><a href="http://www.abantosl.com/wp-content/uploads/2012/11/Parque_Faial.jpg"><img class="alignleft size-medium wp-image-503" style="border: 1px solid black; margin-left: 120px; margin-right: 50px;" title="Parque Faial en Portugal" src="http://www.abantosl.com/wp-content/uploads/2012/11/Parque_Faial-300x225.jpg" alt="Colocación de la armadura para parque Faial en Portugal" width="300" height="225" /></a><a href="http://www.abantosl.com/wp-content/uploads/2012/11/ArmadoZapataPortugal.jpg"><img class="alignleft size-medium wp-image-502" style="border: 1px solid black;" title="Armado de Zapata en Portugal" src="http://www.abantosl.com/wp-content/uploads/2012/11/ArmadoZapataPortugal-300x225.jpg" alt="Instalación de Zapatas en Parque de Faial en portugal" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.abantosl.com/en/footing-reinforced-in-faial-wind-park-azoresportugal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access road Adaptation Project to the Xunqueira Wind Park (Asturias)</title>
		<link>https://www.abantosl.com/en/access-road-adaptation-project-to-the-xunqueira-wind-park-asturias/</link>
		<comments>https://www.abantosl.com/en/access-road-adaptation-project-to-the-xunqueira-wind-park-asturias/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 11:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other works]]></category>

		<guid isPermaLink="false">http://www.abantosl.com/?p=657</guid>
		<description><![CDATA[The access of the special transport, carriers of the windturbines elements to be installed, to A Xunqueira Wind Park was limited by the need to use the Coirio vecinal road. This local road included, in its first kilometer, four horseshoe curves of radius less than 12 meters. Abanto SLU made the preliminary report of Road [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.abantosl.com/wp-content/uploads/2012/11/Acceso_Parque_AXunqueira-.jpg"><img class="alignleft size-medium wp-image-531" style="border: 1px solid black; margin-left: 12px; margin-right: 12px;" title="Acceso Parque A Xunqueira en Asturias" src="http://www.abantosl.com/wp-content/uploads/2012/11/Acceso_Parque_AXunqueira--300x215.jpg" alt="Proyecto de adaptación de acceso carretero en el acceso al Parque A Xunqueira" width="300" height="215" /></a>The access of the special transport, carriers of the windturbines elements to be installed, to A <strong>Xunqueira Wind Park</strong> was limited by the need to use the Coirio vecinal road. This local road included, in its first kilometer, four horseshoe curves of radius less than 12 meters. <strong>Abanto SLU</strong> made the preliminary report of Road Survey, where detected the problems in the curves, and the constructive Project would allow the passage of trucks. Were designed a series of additional widening (external to the curves) in cutting and embankment, supported this embankments in breakwater walls, which allowed the passage of vehicles evolving forward and reverse. The result has been to have a operational access to Wind Park, otherwise would have been unfeasible because there were no better alternatives for the access.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.abantosl.com/en/access-road-adaptation-project-to-the-xunqueira-wind-park-asturias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
